Page last updated on Monday, March 20 2006 at 1652 UK
TKM is an international company, dealing with investigations around the world. For the convenience of our clients, we accept a variety of payment methods and currencies.
We use live exchange rates to calculate currency conversions. If your currency is not shown below, please contact us.
Currency | per Euro | |
| US Dollar (USD) | 1.3582 | |
| Japanese Yen (JPY) | 126.81 | |
| Bulgarian Lev (BGN) | 1.9558 | |
| Czech Koruna (CZK) | 26.760 | |
| Danish Krone (DKK) | 7.4488 | |
| Estonian Kroon (EEK) | 15.6466 | |
| Pound Sterling (GBP) | 0.93580 | |
| Hungarian Forint (HUF) | 267.13 | |
| Lithuanian Litas (LTL) | 3.4528 | |
| Latvian Lats (LVL) | 0.7070 | |
| Polish Zloty (PLN) | 4.1360 | |
| New Romanian Leu (RON) | 4.0490 | |
| Swedish Krona (SEK) | 10.7075 | |
| Swiss Franc (CHF) | 1.5060 | |
| Norwegian Krone (NOK) | 9.3950 | |
| Croatian Kuna (HRK) | 7.3026 | |
| Russian Rouble (RUB) | 39.5915 | |
| New Turkish Lira (TRY) | 2.0897 | |
| Australian Dollar (AUD) | 1.9189 | |
| (BRL) | 3.1619 | |
| Canadian Dollar (CAD) | 1.6475 | |
| Chinese Yuan Renminbi (CNY) | 9.2781 | |
| Hong Kong Dollar (HKD) | 10.5303 | |
| Indonesian Rupiah (IDR) | 15076.02 | |
| (INR) | 65.8930 | |
| South Korean Won (KRW) | 1799.52 | |
| (MXN) | 18.5292 | |
| Malaysian Ringgit (MYR) | 4.7503 | |
| New Zealand Dollar (NZD) | 2.3301 | |
| Philippine Peso (PHP) | 64.080 | |
| Singapore dollar (SGD) | 1.9987 | |
| Thai Baht (THB) | 47.462 | |
| South African Rand (ZAR) | 12.8655 |
From the European Central Bank on Monday, January 5 2009

If you would like us to contact you about currencies or any other issue, please fill in your details below...
Thu, 02 Feb 2006 17:42:07 GMT
TKM looks at the details of China's latest landmark IPR ruling
Mon, 31 Oct 2005 12:50:00 GMT
TKM embarks on industry-first with new online services
Tue, 18 Oct 2005 10:35:00 GMT
TKMs Director of ICT Forensics admitted to Expert Witness Institute
Home | Client Login | Services | International | Corporate | Contact Us
© TKM Technologies Ltd. 2009 All rights reserved.